Price List
PRICE LIST TABLE - COMMODITIES - 2022 | 2023
Prices shown are subject to change without notice.
Table [valid 31 December 2022]
Quantity | Soybean NON GMO | Soybean GMO | Soybean Meal |
---|---|---|---|
Metric Ton | Price CIF | Price CIF | Price CIF |
12.500 MT x12 | US$ 670.00 | US$ 660.00 | US$ 690.00 |
25.000 MT x12 | US$ 665.00 | US$ 655.00 | US$ 685.00 |
50.000 MT x12 | US$ 660.00 | US$ 650.00 | US$ 680.00 |
75.000 MT x12 | US$ 655.00 | US$ 645.00 | US$ 675.00 |
100.000MTx12 | US$ 650.00 | US$ 640.00 | US$ 670.00 |
150.000MTx12 | US$ 650.00 | US$ 640.00 | US$ 670.00 |
200.000MTx12 | US$ 650.00 | US$ 640.00 | US$ 670.00 |
300.000MTx12 | US$ 650.00 | US$ 640.00 | US$ 670.00 |
Payment | SBLC | SBLC | SBLC |
Prices are for 12 month contracts only.
For single SPOT orders please insert US $ 20.00 twenty dollars per ton more into the price.
Payments terms:
SBLC or DLC: MT 760 or MT 700 – Irrevocable, Unconditional, Transferable, Divisible, Operative, Revolving.Confirmed Bank TOP 50 for SBLC and for DLC confirmed Bank TOP 25.
Types of letter of credit:
For payment by letter type DLC please insert $20.00 USD per metric ton more into the price.
MT 103 – Against shipping documents.
Indispensable presentation: ICPO + RWA or BCL for your order to enter the seller's procedures.
All transactions are carried out in the American dollar US$ currency.
#pricecommodity #commodityprice #pricelist #commoditiesprice #commodities #price